产品中心
新闻动态
石油钢丝绳
品牌:
类别:钢丝绳系列
详情介绍: 619S+FC 637+FC 公称直径 Nominal Diameter (mm) 参考重量 Approximate Weight 绳公称抗拉强度(N/mm2) Norminal T/S PS级 IPS级 EIPS级 钢丝绳最小破断拉力(KN) Min B/L in mm Ib/ft kg/m KIb KN KIb KN KIb KN 1/2...
详情介绍:
|
|
6×19S+FC | 6×37+FC |
公称直径 Nominal Diameter (mm) |
参考重量 Approximate Weight |
绳公称抗拉强度(N/mm2) Norminal T/S | |||||||
PS级 | IPS级 | EIPS级 | |||||||
钢丝绳最小破断拉力(KN) Min B/L | |||||||||
in | mm | Ib/ft | kg/m | KIb | KN | KIb | KN | KIb | KN |
1/2 | 13 | 0.42 | 0.63 | 18.70 | 83.2 | 21.40 | 95.2 | 23.60 | 105.0 |
9/16 | 14.5 | 0.53 | 0.79 | 23.60 | 106 | 27.00 | 120.0 | 29.80 | 132.0 |
5/8 | 16 | 0.66 | 0.98 | 29.00 | 129 | 33.40 | 149.0 | 36.60 | 163.0 |
3/4 | 19 | 0.95 | 1.41 | 41.40 | 184 | 47.60 | 212.0 | 52.40 | 233.0 |
7/8 | 22 | 1.29 | 1.92 | 56.00 | 249 | 64.40 | 286.0 | 70.80 | 315.0 |
1 | 26 | 1.68 | 2.50 | 72.80 | 324 | 83.60 | 372.0 | 92.0 | 409.0 |
1 1/8 | 29 | 2.13 | 3.17 | 91.40 | 407 | 105.20 | 468.0 | 115.60 | 514.0 |
1 1/4 | 32 | 2.63 | 3.91 | 112.40 | 500 | 129.20 | 575.0 | 142.0 | 632.0 |
1 3/8 | 35 | 3.18 | 4.73 | 137.0 | 612 | 155.40 | 691.0 | 171.0 | 760.0 |
1 1/2 | 38 | 3.78 | 5.63 | 163.8 | 728 | 184.0 | 818.0 | 202.0 | 898.0 |
1 5/8 | 42 | 4.44 | 6.61 | 191.7 | 853 | 214.0 | 952.0 | 236.0 | 1050 |
1 3/4 | 45 | 5.15 | 7.66 | 222.50 | 990.0 | 248.0 | 1100 | 274.0 | 1220 |
1 7/8 | 48 | 5.91 | 8.80 | 255.40 | 1136 | 282.0 | 1250 | 312.0 | 1390 |
2 | 52 | 6.72 | 10.0 | 290.6 | 1293 |
320.0 |
1420.0 | 352.0 | 1560 |
- 上一篇:没有了
- 下一篇:吊篮用钢丝绳
相关产品